| Management number | 224926669 | Release Date | 2026/05/09 | List Price | US$44.00 | Model Number | 224926669 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 840046051563 |
|---|---|
| ASIN | B0DL169SLK |
| Brand | BenQ |
| Color | Black |
| Shape | Rectangular |
| Model Name | GW2791 |
| Resolution | FHD 1080p |
| Item Weight | 12.14 Pounds |
| Pixel Pitch | 0.263 |
| Screen Size | 27 Inches |
| Aspect Ratio | 16:9 |
| Display Type | IPS |
| Manufacturer | BenQ |
| Model Number | GW2791 |
| Refresh Rate | 100 Hz |
| Adaptive Sync | FreeSync |
| Mounting Type | Wall Mount |
| Response Time | 4 Milliseconds |
| Screen Finish | Matte |
| Viewing Angle | 178 Degrees |
| Warranty Type | Full warranty |
| Contrast Ratio | 1000:1 |
| Has Color Screen | Yes |
| Native Resolution | 1920x1080 |
| Compatible Devices | Laptop, Desktop, Gaming Console, Multimedia Device |
| Display Technology | IPS LCD |
| Additional Features | Portable |
| Warranty Description | 3 Year Manufacturer |
| Hardware Connectivity | DisplayPort, HDMI |
| Connectivity Technology | HDMI, DisplayPort |
| Item Dimensions D x W x H | 18"D x 7"W x 24"H |
| Specific Uses For Product | Office |
| Display Resolution Maximum | 1920 x 1080 Pixels |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 2 |
| Picture Quality Enhancement Technology | Eye-Care technology, Eye-CareU |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form